Boiling Flasks
Boiling flasks are round-bottomed laboratory glassware designed for uniform heating of liquids during boiling and distillation processes. Made from heat-resistant borosilicate glass, they evenly distribute heat, reducing the risk of thermal stress. These flasks are commonly used in chemistry labs for reactions and separations that require consistent heating.
Specifications
- Material: Constructed from borosilicate glass for excellent heat resistance and durability.
- Design: Features a round bottom to ensure even heat distribution during boiling.
- Capacity: Available in sizes ranging from 50 ml to 5000 ml to accommodate various experimental needs.
- Neck Type: Comes with a single neck or multiple necks for attaching additional lab apparatus.
Boiling Flask Flat Bottom Boro 3.3 Heat Resistant Glass
| Size | Box Packing |
|---|---|
| 50 ml | 10 Pcs |
| 100 ml | 10 Pcs |
| 500 ml | 10 Pcs |
| 1000 ml | 10 Pcs |
| 2000 ml | 6 Pcs |
| 3000 ml | 6 Pcs |
| 5000 ml | 1 Pc |
| 10000 ml | 2 Pcs |
Boiling Flask Flat Bottom Boro 3.3 With Ground Joint Socket
| Size | Neck Size | Box Packing |
|---|---|---|
| 50 ml | 19/26 | 10 Pcs |
| 50 ml | 24/29 | 10 Pcs |
| 50 ml | 29/32 | 10 Pcs |
| 100 ml | 19/26 | 10 Pcs |
| 100 ml | 24/29 | 10 Pcs |
| 100 ml | 29/32 | 10 Pcs |
| 250 ml | 19/26 | 10 Pcs |
| 250 ml | 24/29 | 10 Pcs |
| 250 ml | 29/32 | 10 Pcs |
| 500 ml | 19/26 | 10 Pcs |
| 500 ml | 24/29 | 10 Pcs |
| 500 ml | 29/32 | 10 Pcs |
| 1000 ml | 24/29 | 10 Pcs |
| 1000 ml | 29/32 | 10 Pcs |
| 2000 ml | 34/35 | 6 Pcs |
| 5000 ml | 45/40 | 1 Pc |
Boiling Flask Round Bottom Boro 3.3 Heat Resistant Glass
| Size | Box Packing |
|---|---|
| 50 ml | 10 Pcs |
| 100 ml | 10 Pcs |
| 250 ml | 10 Pcs |
| 500 ml | 10 Pcs |
| 1000 ml | 10 Pcs |
| 2000 ml | 6 Pcs |
| 3000 ml | 4 Pcs |
| 2000 ml | 6 Pcs |
| 5000 ml | 4 Pc |
Boiling Flask Round Bottom Boro 3.3 With Ground Joint Socket
| Flask Size | Socket Size | Box Packing |
|---|---|---|
| 10 ml | 14/23 | 10 Pcs |
| 25 ml | 14/23 | 10 Pcs |
| 25 ml | 19/26 | 10 Pcs |
| 50 ml | 14/23 | 10 Pcs |
| 50 ml | 19/26 | 10 Pcs |
| 100 ml | 19/26 | 06 Pcs |
| 100 ml | 24/29 | 10 Pcs |
| 250 ml | 14/23 | 10 Pcs |
| 500 ml | 29/32 | 10 Pcs |
| 1000 ml | 34/35 | 06 Pcs |
| 2000 ml | 34/35 | 04 Pcs |
| 5000 ml | 34/35 | 01 Pc |
Boiling Flask Round Bottom 2 Necks
| Product Code | Flask Size | Centre Neck | Side Socket |
|---|---|---|---|
| 059.202.02 | 50 ml | 29/32 | 14/23 |
| 059.202.04 | 100 ml | 24/29 | 19/26 |
| 059.202.05 | 100 ml | 29/32 | 14/23 |
| 059.202.07 | 250 ml | 24/29 | 19/26 |
| 059.202.08 | 250 ml | 29/32 | 19/26 |
| 059.202.09 | 500 ml | 24/29 | 14/23 |
| 059.202.10 | 500 ml | 24/29 | 19/26 |
| 059.202.11 | 500 ml | 29/32 | 14/23 |
| 059.202.12 | 1000 ml | 24/29 | 14/23 |
| 059.202.13 | 1000 ml | 24/29 | 19/26 |
Boiling Flask Round Bottom 3 Necks
| Product Code | Flask Size | Centre Neck | Side Sockets |
|---|---|---|---|
| 061.202.01 | 250 ml | 24/29 | 19/26 |
| 061.202.02 | 250 ml | 29/32 | 14/23 |
| 061.202.02A | 250 ml | 29/32 | 29/32 |
| 061.202.03 | 500 ml | 24/29 | 19/26 |
| 061.202.04 | 500 ml | 29/32 | 14/23 |
| 061.202.05 | 500 ml | 29/32 | 19/26 |
| 061.202.05A | 500 ml | 29/32 | 29/32 |
| 061.202.08 | 1000 ml | 29/32 | 19/26 |
Boiling Flask Round Bottom 3 Necks Angular
| Product Code | Flask Size | Centre Neck | Side Sockets |
|---|---|---|---|
| 060.202.01 | 100 ml | 19/26 | 14/23 |
| 060.202.03 | 100 ml | 24/29 | 19/26 |
| 060.202.03A | 100 ml | 29/32 | 14/23 |
| 060.202.04 | 250 ml | 19/26 | 19/26 |
| 060.202.05 | 250 ml | 24/29 | 14/23 |
| 060.202.06 | 250 ml | 24/29 | 19/26 |
| 060.202.07 | 250 ml | 29/32 | 14/23 |
| 060.202.08 | 250 ml | 29/32 | 19/26 |
| 060.202.08A | 250 ml | 29/32 | 29/32 |
| 060.202.09 | 500 ml | 24/29 | 14/23 |
| 060.202.10 | 500 ml | 24/29 | 19/26 |
| 060.202.11 | 500 ml | 29/32 | 14/23 |
| 060.202.12 | 500 ml | 29/32 | 19/26 |
| 060.202.12A | 500 ml | 29/32 | 29/32 |
| 060.202.14 | 1000 ml | 24/29 | 19/26 |
| 060.202.29 | 5000 ml | 34/35 | 24/29 |
| 060.202.29A | 5000 ml | 34/35 | 29/32 |
| 060.202.28 | 5000 ml | 29/32 | 24/29 |
| 060.202.32 | 10000 ml | 34/35 | 24/29 |
| 060.202.31 | 10000 ml | 29/32 | 24/29 |
You May Also Like:
Filter Flasks
A filter flask, or Buchner flask, is a sturdy, vacuum-compatible lab vessel designed for efficient liquid-solid separation.
See More