Separating Funnels
Separating funnels are laboratory glassware used to separate immiscible liquids based on their density differences. Typically made of borosilicate glass, they have a conical or pear-shaped body with a stopcock at the bottom and a removable stopper at the top. Separating funnels are widely used in organic chemistry and liquid-liquid extraction processes
Specifications
- Material: Made from borosilicate glass for chemical resistance and durability.
- Capacity: Available in sizes ranging from 50 ml to 2000 ml to accommodate various separation needs.
- Stopcock: Equipped with a PTFE or glass stopcock for precise control of liquid flow.
- Design: Features a conical or pear-shaped body to ensure efficient separation of immiscible liquids.
Separating Funnel With Glass Stopcock Squibb Shape Boro 3.3 Glass
| Product Code | Size (ml) |
|---|---|
| 147.202.02 | 50 |
| 147.202.03 | 100 |
| 147.202.04 | 250 |
| 147.202.06 | 1000 |
| 147.202.07 | 2000 |
Separating Funnel With Glass Stopcock ISO Shape Boro 3.3 Glass
| Product Code | Size (ml) |
|---|---|
| 150.202.02 | 50 |
| 150.202.03 | 100 |
| 150.202.04 | (24.29) 250 |
| 150.203.04 | (29.32) 250 |
| 150.202.06 | 1000 |
Separating Funnel With Glass Stopcock Graduated Boro 3.3 Glass
| Product Code | Size (ml) |
|---|---|
| 147.209.02 | 50 |
| 147.209.03 | 100 |
| 147.209.04 | 250 |
| 147.209.07 | 2000 |
Separating Funnel With Rotaflow Key Stopcock Boro 3.3 Glass
| Product Code | Size (ml) |
|---|---|
| 148.202.02 | 50 |
| 148.202.03 | 100 |
| 148.202.04 | 250 |
| 148.202.05 | 500 |
| 148.202.06 | 1000 |
| 148.202.07 | 2000 |
Separating Funnel With Rotaflow Key Stopcock Graduated Boro 3.3 Glass
| Product Code | Size (ml) |
|---|---|
| 148.209.02 | 50 |
| 148.209.03 | 100 |
| 148.209.04 | 250 |
| 148.209.05 | 500 |
| 148.209.06 | 1000 |
Separating Funnel With PTFE Key Stopcock Squibb Shape Boro 3.3 Glass
| Product Code | Size (ml) |
|---|---|
| 149.202.02 | 50 |
| 149.202.04 | 250 |
Separating Funnel With PTFE Key Stopcock Squibb Shape Graduated Boro 3.3 Glass
| Product Code | Size (ml) |
|---|---|
| 149.209.02 | 50 |
| 149.209.03 | 100 |
| 149.209.04 | 250 |
| 149.209.07 | 2000 |
Separating Funnel With PTFE Key Stopcock
| Size (ml) |
|---|
| 25 |
| 50 |
| 100 |
| 125 |
| 250 |
| 1000 |
| 2000 |
Separating Funnel (Pear Shape) With Glass Stopcock And Stem Inside Cone
| Prodcut Code | Socket | Size |
|---|---|---|
| 162.210.03 | 19/26 | 50 ml |
| 162.210.05 | 19/26 | 100 ml |
| 162.210.06 | 29/32 | 250 ml |
| 162.210.08 | 29/32 | 500 ml |
| 162.210.10 | 29/32 | 1000 ml |
Separating Funnel (Pear Shape) With PTFE Stopcock And Stem Inside Cone
| Prodcut Code | Socket | Size |
|---|---|---|
| 169.202.01 | 14/23 | 50 ml |
| 169.202.01A | 29/32 | 50 ml |
| 169.202.02A | 14/23 | 100 ml |
| 169.202.03A | 29/32 | 100 ml |
| 169.202.04A | 29/32 | 250 ml |
| 169.202.05A | 29/32 | 500 ml |
You May Also Like:
Specimen Jar
Sturdy containers used for storing and preserving biological or chemical samples.
See More